<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio &#187; Uncategorized</title>
	<atom:link href="http://radio.carnagevisors.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://radio.carnagevisors.net</link>
	<description>radio, live transmission</description>
	<lastBuildDate>Mon, 23 May 2011 12:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quansheng TG-UV2</title>
		<link>http://radio.carnagevisors.net/2011/05/23/quansheng-tg-uv2/</link>
		<comments>http://radio.carnagevisors.net/2011/05/23/quansheng-tg-uv2/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:51:45 +0000</pubDate>
		<dc:creator>Ivy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radio.carnagevisors.net/?p=232</guid>
		<description><![CDATA[Well I&#8217;ve had this little radio thanks to Dino at Bettercom. It&#8217;s a small dual band HT that&#8217;s fairly light and feels well built. So far so good, the manual is interesting, but the radio sounds good. I&#8217;ve not really used it on air much as of yet. DE VK3IVY]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;ve had this little radio thanks to Dino at Bettercom.</p>
<p>It&#8217;s a small dual band HT that&#8217;s fairly light and feels well built.</p>
<p>So far so good, the manual is interesting, but the radio sounds good. I&#8217;ve not really used it on air much as of yet.</p>
<p>DE VK3IVY</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.carnagevisors.net/2011/05/23/quansheng-tg-uv2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fun things found at the Morabbin computer swap  meet</title>
		<link>http://radio.carnagevisors.net/2011/05/23/fun-things-found-at-the-morabbin-computer-swap-meet/</link>
		<comments>http://radio.carnagevisors.net/2011/05/23/fun-things-found-at-the-morabbin-computer-swap-meet/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:27:29 +0000</pubDate>
		<dc:creator>Ivy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radio.carnagevisors.net/?p=229</guid>
		<description><![CDATA[Well the last thing I expected to find there were Quansheng hand held radios. Ranging from their UHF CB radios, to their 2 metre and 70 cm hand held radios. So I asked about them, and was promptly told that to buy the 2 &#38; 70 Handheld one would need a license. I promptly bought [...]]]></description>
			<content:encoded><![CDATA[<p>Well the last thing I expected to find there were Quansheng hand held radios. Ranging from their UHF CB radios, to their 2 metre and 70 cm hand held radios.</p>
<p>So I asked about them, and was promptly told that to buy the 2 &amp; 70 Handheld one would need a license.</p>
<p>I promptly bought one for $150 which I thought was a good price.</p>
<p>Now when I got home even though the handheld had been fully charged.  The charger didn&#8217;t work. I emailed Dino at Bettercom the seller of the radio, and then tonight he popped round and dropped off a new charger for me. Which is now properly working.</p>
<p>I just have to say it&#8217;s been wonderful dealing with Dino at Bettercom. Now his site isn&#8217;t finished as of yet. But here it is: www.bettercom.com.au</p>
<p>DE VK3IVY</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.carnagevisors.net/2011/05/23/fun-things-found-at-the-morabbin-computer-swap-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20metre fun 14.180 SB</title>
		<link>http://radio.carnagevisors.net/2011/04/03/224/</link>
		<comments>http://radio.carnagevisors.net/2011/04/03/224/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 09:03:39 +0000</pubDate>
		<dc:creator>Ivy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radio.carnagevisors.net/?p=224</guid>
		<description><![CDATA[whee, a good sunday spend doing some DX much thanks to: IZ4DLR FO5Jv ON8VP IW4EIQ I4LEC IZ2GAF G4RIQ S51ZZ Much fun was had on 14.180MHz SSB. Take care DE VK3IVY]]></description>
			<content:encoded><![CDATA[<p>whee, a good sunday spend doing some DX much thanks to:</p>
<p>IZ4DLR</p>
<p>FO5Jv</p>
<p>ON8VP</p>
<p>IW4EIQ</p>
<p>I4LEC</p>
<p>IZ2GAF</p>
<p>G4RIQ</p>
<p>S51ZZ</p>
<p>Much fun was had on 14.180MHz SSB.</p>
<p>Take care</p>
<p>DE VK3IVY</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.carnagevisors.net/2011/04/03/224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensing</title>
		<link>http://radio.carnagevisors.net/2011/03/25/licensing-3/</link>
		<comments>http://radio.carnagevisors.net/2011/03/25/licensing-3/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 07:54:37 +0000</pubDate>
		<dc:creator>Ivy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radio.carnagevisors.net/?p=221</guid>
		<description><![CDATA[Oh I&#8217;m licensed again.  I&#8217;d been silly and forgot to renew my license, but all sorted now. ~Ivy]]></description>
			<content:encoded><![CDATA[<p>Oh I&#8217;m licensed again.  I&#8217;d been silly and forgot to renew my license, but all sorted now.</p>
<p>~Ivy</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.carnagevisors.net/2011/03/25/licensing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propagation</title>
		<link>http://radio.carnagevisors.net/2010/09/05/propagation/</link>
		<comments>http://radio.carnagevisors.net/2010/09/05/propagation/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:47:45 +0000</pubDate>
		<dc:creator>Ivy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radio.carnagevisors.net/?p=210</guid>
		<description><![CDATA[Well it seems that propagation is improving finally.  On 15 Metres 21.26MHz I can hear SX2IMA contesting.  This is a station operating out of Greece for a field day. It&#8217;s faint but I can hear them from here. Things seem to be on the up finally, this is the first time I&#8217;ve heard much in [...]]]></description>
			<content:encoded><![CDATA[<p>Well it seems that propagation is improving finally.  On 15 Metres 21.26MHz I can hear <a href="http://www.qrz.com/db/sx2ima">SX2IMA</a> contesting.  This is a station operating out of Greece for a field day. It&#8217;s faint but I can hear them from here.</p>
<p>Things seem to be on the up finally, this is the first time I&#8217;ve heard much in the way of DX on 15 Metres.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.carnagevisors.net/2010/09/05/propagation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VK3KID and the 2010 VK trans-Tasman Contests</title>
		<link>http://radio.carnagevisors.net/2010/05/08/vk3kid-and-the-2010-vk-trans-tasman-contests/</link>
		<comments>http://radio.carnagevisors.net/2010/05/08/vk3kid-and-the-2010-vk-trans-tasman-contests/#comments</comments>
		<pubDate>Sat, 08 May 2010 02:52:56 +0000</pubDate>
		<dc:creator>Ivy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radio.carnagevisors.net/?p=186</guid>
		<description><![CDATA[Well today is the 2010 VK trans tasman contest. Going to be fun for the club at the Sherbrooke community school. Starts at 8:00 UTC today =) Lots of fun. ~Ivy]]></description>
			<content:encoded><![CDATA[<p>Well today is the 2010 VK trans tasman contest. Going to be fun for the club at the Sherbrooke community school. Starts at 8:00 UTC today =)</p>
<p>Lots of fun.</p>
<p>~Ivy</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.carnagevisors.net/2010/05/08/vk3kid-and-the-2010-vk-trans-tasman-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Site</title>
		<link>http://radio.carnagevisors.net/2010/05/07/mobile-site/</link>
		<comments>http://radio.carnagevisors.net/2010/05/07/mobile-site/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:42:12 +0000</pubDate>
		<dc:creator>Ivy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radio.carnagevisors.net/?p=184</guid>
		<description><![CDATA[Been playing round with dash code, and have made a little mobile version of this blog. I will set up something to auto redirect mobile browsers to this later. It&#8217;s now available here.]]></description>
			<content:encoded><![CDATA[<p>Been playing round with dash code, and have made a little mobile version of this blog. I will set up something to auto redirect mobile browsers to this later.</p>
<p>It&#8217;s now available <a href="http://radio.carnagevisors.net/mobile/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.carnagevisors.net/2010/05/07/mobile-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Way Ahead &#8211; Decisions and implementation options for the 400MHz Band</title>
		<link>http://radio.carnagevisors.net/2010/05/03/the-way-ahead-decisions-and-implementation-options-for-the-400mhz-band/</link>
		<comments>http://radio.carnagevisors.net/2010/05/03/the-way-ahead-decisions-and-implementation-options-for-the-400mhz-band/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:41:01 +0000</pubDate>
		<dc:creator>Ivy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radio.carnagevisors.net/?p=179</guid>
		<description><![CDATA[Well today ACMA released their white paper on the &#8220;400MHz band&#8221; Which covers 403MHz to 520MHz. As this covers the 70cm band we use (420MHz to 450MHz as a secondary service) this paper effects us as amateurs. As the ACMA puts it &#8220;The The way ahead &#8211; Decisions and implementation options for the 400 MHz band [...]]]></description>
			<content:encoded><![CDATA[<p>Well today ACMA released their white paper on the &#8220;400MHz band&#8221; Which covers 403MHz to 520MHz. As this covers the 70cm band we use (420MHz to 450MHz as a secondary service) this paper effects us as amateurs.</p>
<p>As the ACMA puts it &#8220;The <em>The way ahead &#8211; Decisions and implementation options for the 400  MHz band consultation paper </em>outlines a number of final decisions for the future use of the band and  proposed implementation plans.&#8221;</p>
<p>In the original ACMA proposal was that for 403MHz to 430MHz was for the exclusive use of federal, state, and territory governments. This would mean for us amateurs that we would loose the bottom 10MHz of the 70cm band. Though this section of the band (420 to 430MHz) is restricted in some states. For example in the &#8220;Melbourne&#8221; area the excluded sections of the 70cm band are as follows:</p>
<ul>
<li>420.00–420.75 MHz</li>
<li>421.25–424.75 MHz</li>
<li>425.25–430.00 MHz</li>
</ul>
<p>While in the &#8220;Perth&#8221; area all of 420 to 430MHz is already disallowed.</p>
<p>These exclusions can be found on page 28 of  the Radiocommunications Licence Conditions (Amateur Licence) Determination No. 1 of 1997.</p>
<p>So under this new ACMA paper, all of the 420 to 430MHz section of the 70cm band is lost to the amateurs who could use it.</p>
<p>From 430 to 440MHz this paper states that &#8220;The 430-440 MHz rage is used for defense purposes and by the amateur service, including amateur satellite, in line with internationally harmonised allocations.&#8221; And &#8221; &#8230;hence there is currently limited scope for general use of these services in this band.&#8221;</p>
<p>So from 430 to 440MHz There will be no changes.</p>
<p>But for 440MHz to 450MHz there is no mention of amateur services, only the following:</p>
<p>&#8220;Spectrum in 440-450MHz will be made available in consultation with the Department of Defense on a temporary basis. Users in this part of the band in high and medium density areas will be required to relocate by 31 December 2012. Users outside of high and medium density areas will be required to relocate by 31 December 2013.&#8221;</p>
<p>Here there is no mention of amateurs at all. Which is worrying. But it may be that we are still able to use this section of the band as a secondary service as we do now.</p>
<p>Oddly unlike the minor mentions of the amateur service. There is an entire chapter of this paper dedicated to UHF CB radio.</p>
<p>Unfortunately this document doesn&#8217;t really tell us as amateurs what will be happening to the 440-450MHz part of the 70cm band at all.</p>
<p>Edit, just looked at one other part of this document, and it says the following, &#8220;Arrangements for the radiolocation and amateur services outside the scope of this plan.&#8221; So it looks like we may not lose any more than the bottom 10MHz of the 70cm band.<strong><br />
</strong></p>
<p>DE</p>
<p>VK3IVY</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.carnagevisors.net/2010/05/03/the-way-ahead-decisions-and-implementation-options-for-the-400mhz-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New QTH</title>
		<link>http://radio.carnagevisors.net/2010/04/07/new-qth/</link>
		<comments>http://radio.carnagevisors.net/2010/04/07/new-qth/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:32:30 +0000</pubDate>
		<dc:creator>Ivy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radio.carnagevisors.net/?p=176</guid>
		<description><![CDATA[Well Hannah and Myself have moved to a new house in Pakenham. RF wise it&#8217;s reasonably quiet which is good. All we need to do is get some proper antennas up. Right now there&#8217;s a 40m dipole (that really needs tuning correctly.) It works okay but really could do something better with it. ~de VK3IVY]]></description>
			<content:encoded><![CDATA[<p>Well Hannah and Myself have moved to a new house in Pakenham. RF wise it&#8217;s reasonably quiet which is good.</p>
<p>All we need to do is get some proper antennas up. Right now there&#8217;s a 40m dipole (that really needs tuning correctly.) It works okay but really could do something better with it.</p>
<p>~de VK3IVY</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.carnagevisors.net/2010/04/07/new-qth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Repeater Data</title>
		<link>http://radio.carnagevisors.net/2010/02/17/victorian-repeater-data/</link>
		<comments>http://radio.carnagevisors.net/2010/02/17/victorian-repeater-data/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:10:27 +0000</pubDate>
		<dc:creator>Ivy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radio.carnagevisors.net/?p=172</guid>
		<description><![CDATA[The wia has a pdf of all of the repeaters in Australia. Unfortunately they don&#8217;t give this information in formats that might be useful when using a computer to program your radio. Anyway I&#8217;ve now managed to get the data for the 6 metre, 2 metre and 70 centimetre repeaters into a csv file, and [...]]]></description>
			<content:encoded><![CDATA[<p>The wia has a pdf of all of the repeaters in Australia. Unfortunately they don&#8217;t give this information in formats that might be useful when using a computer to program your radio.</p>
<p>Anyway I&#8217;ve now managed to get the data for the 6 metre, 2 metre and 70 centimetre repeaters into a csv file, and an excel spread sheet.</p>
<p>Anyway the excel file is <a title="vk3 repeaters excel file" href="http://www.carnagevisors.net/vk3-repeaters.xls" target="_blank">here</a> and the csv file is <a title="vk3 repeaters csv file" href="http://www.carnagevisors.net/vk3-repeaters.csv" target="_blank">here</a>. If there&#8217;s any errors pleas mention it.</p>
<p>de Vk3IVY</p>
]]></content:encoded>
			<wfw:commentRss>http://radio.carnagevisors.net/2010/02/17/victorian-repeater-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

